VIEW OUR RANGE OF KIA ENGINES
NEED SOME HELP?
PHONE US
KIA | CODES |
02-05 KIA RIO 1.3L SOHC | A3E |
KIA RIO 1.4L | A4D |
00-05 KIA RIO 1.5L | A5D |
97-01 KIA SHUMA 1.5 DOHC 16V | BF |
94-99 KIA SPORTAGE 1.9L | FE |
94-99 KIA SPORTAGE 1.9L | FE FRONT THERMO |
KIA PICANTO 1.0L 3CYL | G3LA |
KIA CARNIVAL/SORENTO 3.8L V6 | G6DA |
KIA CARNIVAL/SORENTO 3.8L V6 | G6DA PLATIC INTAKE |
KIA CARNIVAL/SORENTO 3.3L V6 | G6DB |
KIA SORENTO/ SANTE-FE 3.5L V6 | G6DC |
97-99 KIA BONGO 2.7L DIESEL | J2 |
97-99 KIA BONGO 2.7L DIESEL RECON HBS | J2 RECON HBS |
97-99 KIA BONGO 2.7L DIESEL RECON SUB | J2 RECON SUB |
01-06 KIA CARNIVAL 3.0L TDI/CRDI | J3 EFI PUMP |
01-06 KIA CARNIVAL 3.0L TDI/CRDI | J3 MANUAL PUMP |
92-95 KIA BONGO 2.7L DIESEL SUB | JS RECON SUB |
92-95 KIA BONGO 3.0L DIESEL | JT |
01- KIA CARNIVAL 2.5L DOHC EFI | K5 EFI |
01- KIA CARNIVAL 2.5L DOHC HBS | K5 HBS |
01- KIA CARNIVAL 2.5L DOHC LPG | K5 LPG |
KIA K5 NEW MODEL 2.0L | K5 NEW MODEL |
KIA SPORTAGE 2.2L | RT TURBO |
KIA SPECTRA/SHUMA 1.5L DOHC | S5D |
KIA SPECTRA 1.6L | S6D |
98-17 KIA CLARUS/SHUMA 1.8L 16V | T8 |
KIA OPTIMA/SHUMA/1.8L | TE |
KIA OPTIMA/SHUMA/2.0L | TF |
KIA OPTIMA/SHUMA/2.0L | TL |
KIA OPTIMA/SHUMA/ | TP |
OFFICE HOURS
M-F: 8:15 am - 5:15pm
Fri: Closed 12 - 2pm
Sat: 8:15 am - 1pm
Sun: Closed
Public Holidays - Closed
©2020 MYM AUTO WORLD. All Rights Reserved.