AUDI A4/A6/A8 2.8L
R13,200.00
| Car brand | Model | Model years |
|---|---|---|
| Audi | A4 2.8 | 1996-2000 |
| Audi | A4 2.8 Avant | 1996-2000 |
| Audi | A4 2.8 Quattro | 1996-2000 |
| Audi | A4 2.8 Quattro Avant | 1996-2001 |
| Audi | A6 2.8 | 1997-2001 |
| Audi | A6 2.8 Avant | 1998-2001 |
| Audi | A6 2.8 Quattro | 1997-2001 |
| Audi | A6 2.8 Quattro Avant | 1998-2001 |
| Audi | A8 2.8 | 1996-2002 |
| Audi | A8 2.8 Q | 1996-2002 |
| VW | Passat B5 2.8 V6 | 1996-2000 |
| VW | Passat B5 2.8 V6 Syncro | 1997-2000 |
| VW | Passat B5 2.8 V6 Variant | 1997-2000 |
| VW | Passat B5 2.8 Variant Syncro | 1997-2000 |

AUDI A4/A6 1.8L
LAND ROVER SPORT 2.7L DIESEL
AUDI A4/A6/A8 2.8L /30V


