ENGINE
ONLY
Used
In Stock
CITROEN 10FXH - Engine - Engine Only
ENGINE CODE / SKU
10FXH-1
Peugeot
R26,200.00
CONTACT MYM AUTOWORLD
Choose a branch
Select the branch you want to WhatsApp about this product.
ENGINE ENQUIRY
CITROEN 10FXH - Engine - Engine Only
Engine code: 10FXH-1
Alrode / Alberton
067 628 0001
→
Kliptown
074 234 7912
→
Florida / Roodepoort
068 189 8795
→
De Deur
072 255 2274
→
Pretoria West
073 314 0694
→
Your message will automatically include this product name, code and page link.
Product ID 19630
SKU 10FXH-1
ENGINE CODE10FXH-1
DISCLAIMER:
All images are for illustration purposes only and may differ from the actual product.
Product specifications and compatibility must be confirmed with MYM Autoworld before purchase.
Related products
CITROEN 1.6 Hdi 10JB LATE – Engine -Engine Only
ENGINE CODE10JB LATE-1
R18,000.00
CITROEN 10lh Plastic Intake – Engine -Engine Only
ENGINE CODE10LH PLASTIC INTAKE-1
R10,500.00
Citroen Xsara 2.0l 16v RFV/10KA5 – Engine – Engine Only
ENGINE CODERFV/10HKA5
R16,500.00
| Car brand | Model | Model years |
|---|---|---|
| Citro?n | Evasion 2.0 | 1998-2000 |
| Citro?n | Xantia 2.0 | 1995-1998 |
| Citro?n | Xantia 2.0 | 1998-2000 |
| Citro?n | Xantia 2.0 16V | 1995-1998 |
| Citro?n | Xantia 2.0 Break | 1995-1998 |
| Citro?n | Xantia 2.0 Break | 1998-2000 |
| Citro?n | XM | 1994-2000 |
| Citro?n | XM | 1997-2000 |
| Citro?n | XM Break | 1997-1999 |
| Citro?n | XM Kombi | 1994-1999 |
| Citro?n | Xsara 2.0 Break | 1998-2000 |
| Citro?n | Xsara 2.0 FLH | 1998-2000 |
| Lancia | Zeta Van 2.0 | 1998-2000 |
| Peugeot | 306 2.0 Break | 1999-2000 |
| Peugeot | 306 2.0 Cabrio | 1997-2000 |
| Peugeot | 306 2.0 FLH | 1999-2000 |
| Peugeot | 306 2.0 STH | 1997-2001 |
| Peugeot | 406 2.0 Break | 1997-1999 |
| Peugeot | 406 2.0 Coupe | 1997-1999 |
| Peugeot | 406 2.0 Coupe | 2001-2002 |
| Peugeot | 406 2.0 Lim. | 1995-1999 |
| Peugeot | 605 2.0 | 1994-1998 |
| Peugeot | 806 2.0 Van | 1998-2000 |
Citroen Xsara/zx 18 1.8l 16v LFY – Engine – Engine Only
ENGINE CODELFY
R13,000.00
the cars listed below:
| Car brand | Model | Model years |
|---|---|---|
| Citro?n | Xantia 1.8 | 1995-1998 |
| Citro?n | Xantia 1.8 | 1998-2001 |
| Citro?n | Xantia 1.8 16V | 1995-1998 |
| Citro?n | Xantia 1.8 Break | 1997-1998 |
| Citro?n | Xantia 1.8 Break | 1998-2001 |
| Citro?n | Xsara 1.8 16V Kombi | 1998-2000 |
| Peugeot | 306 1.8 | 1997-2001 |
| Peugeot | 306 1.8 Break | 1997-2002 |
| Peugeot | 306 1.8 Cabrio | 2000-2002 |
| Peugeot | 306 1.8 STH | 1997-2001 |
| Peugeot | 406 1.8 Break | 1997-2000 |
| Peugeot | 406 1.8 Lim. | 1995-2000 |
PRODUCT DETAILS
Specifications
Only information available for this specific unit is shown.
Part Type
Engine
Make
Peugeot
Condition
Used
SKU
10FXH-1
Vehicle Make
Peugeot
VEHICLE APPLICATION
Compatibility
Use the product code and vehicle details to confirm fitment before purchase.
Make
Peugeot
MORE MYM STOCK
Similar Engines
Swipe or use the arrows to browse more MYM stock without making the page unnecessarily long.
IN STOCK
USED
10LH PLASTIC INTAKE-1
CITROEN 10lh Plastic Intake - Engine -Engine Only
R10,500.00
VIEW PRODUCT →
IN STOCK
IN STOCK
IN STOCK

